Ex-Showroom Price (Delhi) | 3.85 lac View on Road Price | 3.21 lac View on Road Price |
Finance (EMI) | 6,584 View Finance | 5,496 View Finance |
Insurance Premium | 14,257View more | 11,702View more |
Cost of Ownership | 5,26,777 View TCO | 4,70,868 View TCO |
Engine Type | petrol engine | Petrol Engine |
No. of Cylinders | 3 | 3 |
Capacity (CC) | 1198 | 799 |
Power | 67.07BHP | 53.3BHP |
Torque | 104Nm | 72Nm |
Transmission | NA | NA |
Gear Box | 5 | 5 |
Drive Type | FWD | FWD |
Fuel Type | PETROL | PETROL |
Fuel Tank Capacity | 35 | 28 |
Mileage City | 17 | 22.89 |
Mileage Highway | NA | NA |
Steering Type | MANUAL | MANUAL |
Turning Radius (Meters) | 4.6 | 4.9 |
Anti-Lock Braking System (ABS) | N | N |
Electronic Brake-force Distribution (EBD) | N | N |
Wheel Type | NA | NA |
Spare Wheel | NA | NA |
Front Tyres | NA | NA |
Rear Tyres | NA | NA |
Airbags | NA | NA |
Airbags | N | N |
Dual-Stage Airbags | NA | NA |
Middle Rear Head Rest | NA | NA |
Tyre Pressure Monitoring System (TPMS) | N | N |
Child Seat Anchor Points | NA | NA |
Seat Belt Warning | N | N |
Anti-Lock Braking System (ABS) | N | N |
Electronic Brake-force Distribution (EBD) | NA | NA |
Brake Assist (BA) | N | N |
Electronic Stability Program (ESP) | N | N |
Four-Wheel-Drive | NA | NA |
Hill Hold Control | NA | NA |
Traction Control System (TC/TCS) | N | N |
Ride Height Adjustment | NA | NA |
Hill Descent Control | NA | NA |
Limited Slip Differential (LSD) | NA | NA |
Differential Lock | NA | NA |
Engine immobilizer | Y | Y |
Central Locking | N | Y |
Speed Sensing Door Lock | NA | NA |
Child Safety Lock | Y | Y |
Air Conditioner | Y | Y |
Rear AC | N | N |
12V Power Outlets | Y | N |
Steering Adjustment | N | N |
Keyless Start/ Button Start | NA | NA |
Headlight off and lgnition Key Off Reminder | NA | NA |
Cruise Control | N | N |
Parking Sensors | N | N |
Parking Assist | NA | NA |
Anti-glare Mirrors | NA | NA |
Vanity Mirrors on Sun Visors | N | N |
Heater | Y | Y |
Cabin-Boot Access | NA | NA |
Seat Upholstery | Y | Y |
Driver Seat Adjustment | NA | NA |
Head-rests | NA | NA |
Driver Armrest | NA | NA |
Interiors | NA | NA |
Rear Armrest | NA | NA |
Cornering Headlights | NA | NA |
Headlamps | Y | Y |
Automatic Head Lamps | NA | NA |
Follow me home headlamps | NA | NA |
Daytime Running Lights | NA | NA |
Fog Lamps | N | N |
Tail Lamps | NA | NA |
Cabin Lamps | NA | NA |
Glove Box Lamp | NA | NA |
Lights on Vanity Mirrors | NA | NA |
Rear Reading Lamp | N | N |
Cornering Headlights | NA | NA |
Instrument Cluster | NA | NA |
Trip Meter | Y | Y |
Average Fuel Consumption | NA | NA |
Average Speed | NA | NA |
Distance to Empty | NA | NA |
Low Fuel Level Warning | Y | Y |
Door Ajar Warning | N | N |
Adjustable Cluster Brightness | NA | NA |
Gear Indicator | NA | NA |
Shift Indicator | NA | NA |
Heads Up Display (HUD) | NA | NA |
Tachometer | Y | N |
Instantaneous Consumption | NA | NA |
Integrated (in-dash) Music System | NA | NA |
Head Unit Size | NA | NA |
Display | NA | NA |
Display Screen for Rear Passengers | NA | NA |
GPS Navigation System | NA | N |
Speakers | N | N |
USB Compatibility | NA | NA |
Aux Compatibility | NA | NA |
Bluetooth Compatibility | NA | NA |
MP3 Playback | NA | NA |
CD Player | N | N |
DVD Playback | N | N |
AM/FM Radio | N | N |
iPod Compatibility | NA | NA |
Internal Hard-drive | NA | NA |
Steering mounted controls | NA | NA |
Voice Command | NA | NA |
This is virtually the first Indian website of any description, that I have seen moving at lightning speed. Bravo !!!!!!!!!!! And your assessment seems reasonable too -- as a car-owner, who maintained ...
Absolutely hassle-free experience. Great website and interface
Your rating was almost accurate as what I had thought about the pricing in my mind
my 'go to' website for valuation!
good for new buyers to know the value and get safe from cheatings...
Gives price without asking for personal details and if one is researching then deciding this helps
Very accurate rates. This will help a lot towards standardizing the second hand car market.
Excellent, very fast, and easy to use service. Thanks a ton. At least someone made a genuine effort to provide what the consumer wants to see and not ridiculous ad pop ups.
I bought the same car for 2.2 lakhs yesterday. 100% accurate pricing recommendation.
Copyright © 2021 Mahindra First Choice Wheels Ltd. All rights reserved. Terms and conditions, Usage of data