Ex-Showroom Price (Delhi) | 8.19 lac Phased out | 6.99 lac View on Road Price |
Finance (EMI) | Phased out | 12,808 View Finance |
Insurance Premium | Phased out | 19,783View more |
Cost of Ownership | 7,21,458 View TCO | NA View TCO |
Engine Type | DV5 Diesel Engine | NA |
No. of Cylinders | 4 | 4 |
Capacity (CC) | 1498 | 1248 |
Power | 89.8 BHP | 89 bhp |
Torque | 204Nm@2000-2750rpm | 200 Nm |
Transmission | NA | NA |
Gear Box | 5 | 5 |
Drive Type | FWD | FWD |
Fuel Type | DIESEL | DIESEL |
Fuel Tank Capacity | 52 | 48 |
Mileage City | 19.3 | 20.8 |
Mileage Highway | NA | 24.3 |
Steering Type | Power | Power assisted (Electric) |
Turning Radius (Meters) | 5.3 | 5.2 |
Anti-Lock Braking System (ABS) | N | N |
Electronic Brake-force Distribution (EBD) | N | N |
Wheel Type | NA | Steel Rims |
Spare Wheel | NA | Steel |
Front Tyres | NA | 205 / 60 R16 |
Rear Tyres | NA | 205 / 60 R16 |
Airbags | NA | NA |
Airbags | N | Y |
Dual-Stage Airbags | NA | N |
Middle Rear Head Rest | NA | N |
Tyre Pressure Monitoring System (TPMS) | N | N |
Child Seat Anchor Points | NA | N |
Seat Belt Warning | N | Y |
Anti-Lock Braking System (ABS) | N | N |
Electronic Brake-force Distribution (EBD) | NA | N |
Brake Assist (BA) | N | N |
Electronic Stability Program (ESP) | N | N |
Four-Wheel-Drive | NA | N |
Hill Hold Control | NA | N |
Traction Control System (TC/TCS) | N | N |
Ride Height Adjustment | NA | N |
Hill Descent Control | NA | N |
Limited Slip Differential (LSD) | NA | N |
Differential Lock | NA | N |
Engine immobilizer | Y | Y |
Central Locking | Y | Y |
Speed Sensing Door Lock | NA | N |
Child Safety Lock | N | N |
Air Conditioner | Y | Y |
Rear AC | N | N |
12V Power Outlets | N | Y |
Steering Adjustment | Y | Tilt |
Keyless Start/ Button Start | NA | N |
Headlight off and lgnition Key Off Reminder | NA | Y |
Cruise Control | N | N |
Parking Sensors | N | N |
Parking Assist | NA | N |
Anti-glare Mirrors | NA | Manual - Internal Only |
Vanity Mirrors on Sun Visors | N | N |
Heater | Y | Y |
Cabin-Boot Access | NA | N |
Seat Upholstery | Y | Fabric |
Driver Seat Adjustment | NA | Manual |
Head-rests | NA | Y |
Driver Armrest | NA | N |
Interiors | NA | Single Tone |
Rear Armrest | NA | N |
Cornering Headlights | NA | N |
Headlamps | Y | Conventional |
Automatic Head Lamps | NA | N |
Follow me home headlamps | NA | N |
Daytime Running Lights | NA | N |
Fog Lamps | N | N |
Tail Lamps | NA | LED |
Cabin Lamps | NA | Centre |
Glove Box Lamp | NA | N |
Lights on Vanity Mirrors | NA | N |
Rear Reading Lamp | N | N |
Cornering Headlights | NA | N |
Instrument Cluster | NA | Analog |
Trip Meter | N | Electronic 2 Trips |
Average Fuel Consumption | NA | N |
Average Speed | NA | N |
Distance to Empty | NA | N |
Low Fuel Level Warning | Y | Y |
Door Ajar Warning | N | Y |
Adjustable Cluster Brightness | NA | N |
Gear Indicator | NA | Y |
Shift Indicator | NA | Y |
Heads Up Display (HUD) | NA | N |
Tachometer | Y | Analog |
Instantaneous Consumption | NA | N |
Integrated (in-dash) Music System | NA | Y |
Head Unit Size | NA | 2 DIN |
Display | NA | N |
Display Screen for Rear Passengers | NA | N |
GPS Navigation System | NA | N |
Speakers | Y | Y |
USB Compatibility | NA | Y |
Aux Compatibility | NA | Y |
Bluetooth Compatibility | NA | Y |
MP3 Playback | NA | Y |
CD Player | N | Y |
DVD Playback | N | N |
AM/FM Radio | Y | Y |
iPod Compatibility | NA | N |
Internal Hard-drive | NA | N |
Steering mounted controls | NA | N |
Voice Command | NA | N |
This is virtually the first Indian website of any description, that I have seen moving at lightning speed. Bravo !!!!!!!!!!! And your assessment seems reasonable too -- as a car-owner, who maintained ...
Absolutely hassle-free experience. Great website and interface
Your rating was almost accurate as what I had thought about the pricing in my mind
my 'go to' website for valuation!
good for new buyers to know the value and get safe from cheatings...
Gives price without asking for personal details and if one is researching then deciding this helps
Very accurate rates. This will help a lot towards standardizing the second hand car market.
Excellent, very fast, and easy to use service. Thanks a ton. At least someone made a genuine effort to provide what the consumer wants to see and not ridiculous ad pop ups.
I bought the same car for 2.2 lakhs yesterday. 100% accurate pricing recommendation.
Copyright © 2021 Mahindra First Choice Wheels Ltd. All rights reserved. Terms and conditions, Usage of data