Ex-Showroom Price (Delhi) | 7.78 lac View on Road Price | 8.23 lac Phased out |
Finance (EMI) | 13,530 View Finance | Phased out |
Insurance Premium | 22,017View more | Phased out |
Cost of Ownership | 7,92,792 View TCO | 7,26,732 View TCO |
Engine Type | In-Line Engine | DDIS 200 Engine |
No. of Cylinders | 4 | 4 |
Capacity (CC) | 1497 | 1248 |
Power | 118 BHP | 88.5BHP |
Torque | 14.9 @ 4,600 (kgm@rpm) | 200Nm |
Transmission | NA | NA |
Gear Box | 5 | 5 |
Drive Type | FWD | FWD |
Fuel Type | PETROL | DIESEL |
Fuel Tank Capacity | 42 | 43 |
Mileage City | 16.7 | 22.4 |
Mileage Highway | NA | NA |
Steering Type | Power | POWER |
Turning Radius (Meters) | 5.3 | 5.4 |
Anti-Lock Braking System (ABS) | Y | N |
Electronic Brake-force Distribution (EBD) | N | N |
Wheel Type | NA | NA |
Spare Wheel | NA | NA |
Front Tyres | NA | NA |
Rear Tyres | NA | NA |
Airbags | NA | NA |
Airbags | Y | N |
Dual-Stage Airbags | NA | NA |
Middle Rear Head Rest | NA | NA |
Tyre Pressure Monitoring System (TPMS) | N | N |
Child Seat Anchor Points | NA | NA |
Seat Belt Warning | Y | Y |
Anti-Lock Braking System (ABS) | Y | N |
Electronic Brake-force Distribution (EBD) | NA | NA |
Brake Assist (BA) | Y | N |
Electronic Stability Program (ESP) | N | N |
Four-Wheel-Drive | NA | NA |
Hill Hold Control | NA | NA |
Traction Control System (TC/TCS) | N | N |
Ride Height Adjustment | NA | NA |
Hill Descent Control | NA | NA |
Limited Slip Differential (LSD) | NA | NA |
Differential Lock | NA | NA |
Engine immobilizer | Y | Y |
Central Locking | Y | Y |
Speed Sensing Door Lock | NA | NA |
Child Safety Lock | Y | Y |
Air Conditioner | Y | Y |
Rear AC | N | Y |
12V Power Outlets | Y | Y |
Steering Adjustment | Y | Y |
Keyless Start/ Button Start | NA | NA |
Headlight off and lgnition Key Off Reminder | NA | NA |
Cruise Control | N | N |
Parking Sensors | N | N |
Parking Assist | NA | NA |
Anti-glare Mirrors | NA | NA |
Vanity Mirrors on Sun Visors | Y | Y |
Heater | Y | Y |
Cabin-Boot Access | NA | NA |
Seat Upholstery | Y | Y |
Driver Seat Adjustment | NA | NA |
Head-rests | NA | NA |
Driver Armrest | NA | NA |
Interiors | NA | NA |
Rear Armrest | NA | NA |
Cornering Headlights | NA | NA |
Headlamps | Y | Y |
Automatic Head Lamps | NA | NA |
Follow me home headlamps | NA | NA |
Daytime Running Lights | NA | NA |
Fog Lamps | Y | N |
Tail Lamps | NA | NA |
Cabin Lamps | NA | NA |
Glove Box Lamp | NA | NA |
Lights on Vanity Mirrors | NA | NA |
Rear Reading Lamp | N | N |
Cornering Headlights | NA | NA |
Instrument Cluster | NA | NA |
Trip Meter | N | Y |
Average Fuel Consumption | NA | NA |
Average Speed | NA | NA |
Distance to Empty | NA | NA |
Low Fuel Level Warning | Y | Y |
Door Ajar Warning | Y | Y |
Adjustable Cluster Brightness | NA | NA |
Gear Indicator | NA | NA |
Shift Indicator | NA | NA |
Heads Up Display (HUD) | NA | NA |
Tachometer | Y | Y |
Instantaneous Consumption | NA | NA |
Integrated (in-dash) Music System | NA | NA |
Head Unit Size | NA | NA |
Display | NA | NA |
Display Screen for Rear Passengers | NA | NA |
GPS Navigation System | N | N |
Speakers | N | Y |
USB Compatibility | NA | NA |
Aux Compatibility | NA | NA |
Bluetooth Compatibility | NA | NA |
MP3 Playback | NA | NA |
CD Player | N | Y |
DVD Playback | N | N |
AM/FM Radio | N | Y |
iPod Compatibility | NA | NA |
Internal Hard-drive | NA | NA |
Steering mounted controls | NA | NA |
Voice Command | NA | NA |
This is virtually the first Indian website of any description, that I have seen moving at lightning speed. Bravo !!!!!!!!!!! And your assessment seems reasonable too -- as a car-owner, who maintained ...
Absolutely hassle-free experience. Great website and interface
Your rating was almost accurate as what I had thought about the pricing in my mind
my 'go to' website for valuation!
good for new buyers to know the value and get safe from cheatings...
Gives price without asking for personal details and if one is researching then deciding this helps
Very accurate rates. This will help a lot towards standardizing the second hand car market.
Excellent, very fast, and easy to use service. Thanks a ton. At least someone made a genuine effort to provide what the consumer wants to see and not ridiculous ad pop ups.
I bought the same car for 2.2 lakhs yesterday. 100% accurate pricing recommendation.
Copyright © 2021 Mahindra First Choice Wheels Ltd. All rights reserved. Terms and conditions, Usage of data